Orlando Area Demographics
| Population: |
|
| Description | Population |
| Total | 2,107,275 |
| Men | 1,022,250 |
| Women | 1,085,025 |
| Age: 18 - 24 | 235,465 |
| Age: 25 - 34 | 386,585 |
| Age: 35 - 44 | 415,965 |
| Age: 45 - 54 | 352,230 |
| Age: 55 - 64 | 267,880 |
| Age: 65 or older | 449,150 |
| Household Income: | |
| Less than $14 999 | 163,620 |
| $15 000 - $19 999 | 148,030 |
| $20 000 - $24 999 | 205,260 |
| $25 000 - $34 999 | 398,485 |
| $35 000 - $49 999 | 555,875 |
| $50 000 - $74 999 | 330,290 |
| $75 000 - $99 999 | 203,185 |
| $100 000 or More | 102,530 |
( Per Capita Income: $37,044 EBI)
| Employment: |
|
| Full-Time/Part-Time | 1,300,150 |
(Source: USADATA / Scarborough Research)
Bench rates vary depending on location and space. Please contact our account executive in the Orlando area to obtain further information about Metropolitan Bench Advertising Company.